Sang E. Sim, MD
- Radiation Oncology
Sang Sim, MD, a board certified radiation oncologist, joined Monmouth in 2008 from Memorial Sloan Kettering Cancer Center, where he served as Chief of Radiation Oncology at their Basking Ridge site. Dr. Sim received his medical degree from the University of Medicine and Dentistry of New Jersey-Robert Wood Johnson Medical School, New Brunswick where he was one of a few junior inductees into the Alpha Omega Alpha (AOA) Medical Honor Society. He finished at the top of his medical school class and received the first Stanley S. Bergen Award for academic achievement. He trained in Radiation Oncology at the prestigious Memorial Sloan Kettering Cancer Center in New York City where he served as Chief Resident and Acting Brachytherapy Fellow.
Dr. Sim has served as a member of the National Patterns of Care Committee within the American College of Radiology (ACR). The Patterns of Care Study (PCS), supported by a grant from the National Cancer Institute and administered by the ACR, has conducted surveys of the structure, process and outcomes of care for patients treated with radiation therapy for more than 25 years and seeks to improve the quality of care received by cancer patients by conducting national surveys of radiation therapy delivery. He has served on the Nominating Committee of the American Brachytherapy Society. He serves an advisor for Oncology Net journal and has served as a reviewer for Brachytherapy journal, the official international medical journal for the American Brachytherapy Society.
His research findings in use of implementation of radiosurgery, external beam radiation therapy, and brachytherpay have been at national scientific meetings and published in national peer-reviewed journals.
high- and low-rose rate brachytherapy for prostate cancer, intensity modulated radiation therapy for lung cancer treatment, stereotactic radiosurgery
UMDNJ-Robert Wood Johnson Medical School
-
1993
Robert Wood Johnson University Hospital
-
1997
Memorial Sloan Kettering Cancer Center
-
1998
American Board of Radiology
-
2012
University of Medicine and Dentistry of New Jersey – Robert Wood Johnson Medical School, New Brunswick, NJ
Internal Medicine - UMDNJ Radiation Therapy - Memorial Sloan-Kettering Cancer Center, New York, Chief Resident 2001-2002
Title: | A hybrid method for reliable registration of digitally reconstructed radiographs and kV x-ray images for image-guided radiation therapy for prostate cancer |
Authors: | Song Y, Mueller B, Chan MF, Sim S, Mychalczak B, Huang X. |
Publisher: | SPIE; Medical Imaging 2008: Visualization, Image-guided Procedures, and Modeling |
Date: | 2008 |
Issue: | Vol. 6918 (1), pages: 69182W 1– 10 |
Description: |
Title: | Initial comparison of inverse optimization, modified peripheral technique, and geometric optimization as real-time intraoperative computer planning options for permanent seed implantation of the prostate. |
Authors: | Raben A, Sammons S, Sim S, Chen H, Hanlon A, Sarkar A, Donavanik V, Grebler A, Geltzeiler J, Benge B, Glick A, Jacob D, Koprowski P. |
Publisher: | Brachytherapy |
Date: | 2007 Octo-Dec |
Issue: | 6(4):238-45 |
Description: |
Title: | Dose comparison of megavoltage cone-beam and orthogonal-pair portal images |
Authors: | Peng L, Yang J, Sim S, Weiss M, Bielajew A. |
Publisher: | Journal of Applied Clinical Medical Physics |
Date: | 2007 |
Issue: | 8(1) :1-11 |
Description: |
Title: | Prostate seed implantation using 3D-computer assisted intraoperative planning vs. a standard look-up nomogram: Improved target conformality with reduction in urethral and rectal wall dose |
Authors: | Raben A, Chen H, Grebler A, Geltzeiler J, Geltzeiler M, Keselman I, Litvin S, Sim S, Hanlon A, Yang J. |
Publisher: | Int J Radiat Oncol Biol Phys. |
Date: | Dec 1, 2004 |
Issue: | 60(5) :1631-8 |
Description: |
Title: | Improved conformality and decreased toxicity with intraoperative computer-optimized transperineal ultrasound-guided prostate brachytherapy |
Authors: | Zelefsky MJ, Yamada Y, Marion C, Sim S, Cohen G, Ben-Porat L, Silvern D, Zaider M. |
Publisher: | Int J Radiat Oncol Biol Phys. |
Date: | Mar 15, 2003 |
Issue: | 55(4) :956-963 |
Description: |
Title: | Induction chemotherapy plus three-dimensional conformal radiation therapy in the definitive treatment of locally advanced non-small-cell lung cancer |
Authors: | Sim S, Rosenzweig KE, Schindelheim R, Ng KK, Leibel SA. |
Publisher: | Int J Radiat Oncol Biol Phys. |
Date: | Nov 1, 2001 |
Issue: | 51(3) :660-665 |
Description: |
Title: | Three-dimensional conformal radiation therapy (3D-CRT) for early-stage non-small-cell lung cancer |
Authors: | Rosenzweig KE, Dladla N, Schindelheim R, Sim SE, Braban LE, Venkataraman ES, Leibel SA. |
Publisher: | Clin Lung Cancer. |
Date: | Nov 2001 |
Issue: | 3(2) :141-4 |
Description: |
Title: | Elective nodal irradiation in the treatment of non-small-cell lung cancer with three-dimensional conformal radiation therapy |
Authors: | Rosenzweig KE, Sim SE, Mychalczak B, Braban LE, Schindelheim R, Leibel SA. |
Publisher: | Int J Radiat Oncol Biol Phys. |
Date: | Jul 1, 2001 |
Issue: | 50(3) :681-685 |
Description: |
Title: | Brachytherapy: Atlas of Procedures in Gynecologic Oncology |
Authors: | Sim SE, Alektiar KM. |
Publisher: | Eds: Levine D, Barakat R, Hoskins W; London: Martin Dunitz Publishers |
Date: | 2003 |
Issue: | |
Description: | Book Chapter |
Accepted Health Plan information is only as accurate as the most current information submitted. Prior to your appointment, it is advisable to verify with a physician office that they are still a participating provider.