59 Abstract Presentations will Analyze Treatments and Programs Revolutionizing Cardiovascular Care
West Orange, N.J., MARCH 25, 2024 – Physician-scientists from RWJBarnabas Health and Rutgers Health will present an extensive portfolio of innovative cardiovascular data from their clinical research program at the American College of Cardiology’s (ACC) Annual Scientific Session & Expo in Atlanta, Georgia on April 6 to 8, 2024. A total of 59 abstracts have been accepted, composed of data evaluating and educating on risk factors, treatment options and ongoing research advances to improve cardiovascular care and outcomes for patients.
Research presented at the conference was conducted by residents and faculty in the cardiovascular service at Community Medical Center, Cooperman Barnabas Medical Center, Jersey City Medical Center, Newark Beth Israel Medical Center and Robert Wood Johnson University Hospital. RWJBarnabas Health cardiac centers of excellence are nationally recognized for patient care and superior outcomes, including being named as one of Becker’s top 100 Great Heart Programs in the country and recognized by American College of Cardiology as a Proven Quality Program. Rutgers Health faculty presenting at the conference represent the Division of Cardiology and the Division of Cardiothoracic Surgery at Rutgers New Jersey Medical School, and the Division of Cardiovascular Diseases and Hypertension and the Division of Cardiothoracic Surgery at Robert Wood Johnson Medical School.
“Our internationally recognized team is composed of the tri-state area’s most distinguished and highly regarded cardiologists that work every day to provide comprehensive treatment and programs to adults and children who suffer with heart disease, or other cardiac conditions,” said Partho Sengupta, MD, DM, FACC, FASE, Henry Rutgers Professor of Cardiology and Chief of the Division of Cardiology at Rutgers Robert Wood Johnson Medical School and Robert Wood Johnson University Hospital, an RWJBarnabas Health facility. “Being recognized as a leading academic institution having the most expansive collection of abstracts from New Jersey accepted at this year’s American College of Cardiology conference not only reflects the quality of research at RWJBarnabas Health, but also the passion and determination of our clinicians, researchers, and support staff. We are incredibly proud of this accomplishment and are committed to delivering the highest standard of care as we continue to strive to improve outcomes for our patients.”
Highlights of the accepted abstracts include the following presentations:
- Findings from an analysis of telemedicine evaluations (TME) regarding whether they provide comparable outcomes to in-person evaluations for TAVR preoperative assessments, and TME’s impact on TAVR Tier 1 outcomes. The primary outcome investigated in the study was composed of Tier 1 outcomes, including 30-day mortality, 1-year mortality, stroke, vascular complications, 30-day readmission, and on-table death.
- The potential implications of cardiovascular risk factors burden on trends over time in years of potential life lost among different age groups is unclear. This study evaluates cardiovascular risk factors (CVRF), including obesity, diabetes, hypertension and smoking and burden on trends over time in Years of Potential Life Lost (YPLL) among different age groups. Researchers utilized National Health Interview Survey (NHIS) data from 1999-2018 to estimate the proportion of adults with CVRF and used the Jonckheere–Terpstra test to investigate trends over time within age groups.
- Results of an evaluation of the relationship between left ventricular diastolic dysfunction (LVDD) and left ventricular (LV) fibrosis, as assessed by cardiac magnetic resonance (CMR), in patients with mild-to-moderate aortic stenosis (AS). Prior studies suggest that distinct patient subgroups with aortic stenosis may experience left ventricular systolic and diastolic dysfunction before the development of severe AS. The goal of the study is stratifying patients’ risk of disease progression.
- A systemic review and meta-analysis of 1.8 million patients was conducted to assess the clinical characteristics, management strategies, and outcomes following acute coronary syndrome between people living with HIV and HIV-negative controls. A comprehensive search was done to identify 22 relevant studies across various electronic databases and the outcomes were pooled using the DerSimonian-and-Laird random-effects model.
- A retrospective cohort study evaluating cardiac magnetic resonance (CMR) imaging in the assessment of cardiac viability in patients with ischemic left ventricular systolic dysfunction undergoing evaluation for coronary revascularization and the correlation of grade collaterals on angiogram with viability on MRI. Prior study results led to the hypothesis that robust collaterals viewed on coronary angiogram should translate into a significant amount of viable myocardium subtended by the culprit vessel receiving the collateral flow. The study included patients who had received an angiogram done within 14 days of the CMR.
The full list of presentations at this year’s American College of Cardiology 73rd Annual Scientific Session & Expo is as follows:
ACC Abstract Presentations | |||
Abstract and Session No. | Title | Presentation Date/Time | Location |
FELLOWS BOOTCAMP: EMERGING CONCEPTS IN STRUCTURAL HEART DISEASE | Saturday, April 6, 2024, 8:30 - 9:45 AM ET | B407 | |
AI IN ECHO FOR AS QUANTIFICATION - PITFALLS AND VIRTUAL HELL | Sunday, April 7, 2024, 12:25 - 12:35 PM ET | B213 | |
CONTROVERSIES IN AI IN CARDIOLOGY | Sunday, April 7, 2024, 2:30 - 2:40 PM ET | Thomas B. Murphy Ballroom 4 | |
TAVR-IN-TAVR: FEASIBILITY, RISK OF CORONARY OBSTRUCTION AND FUTURE CORONARY ACCESS | Sunday, April 7, 2024, 2:36 - 2:44 PM ET | B405 | |
I WANT TO DO BETTER: UNDERSTANDING PREFERENCES OF THE YOUNGER PATIENT WITH SEVERE AS | Monday, April 8, 2024, 12:45 - 2:00 PM ET | B405 | |
HEART AND SOUL: UTILIZING GUIDELINES AND CLINICAL PATHWAYS IN THE CARE OF VALVE PATIENTS | Monday, April 8, 2024, 12:45 - 2:00 PM ET | B216 | |
COMPARATIVE STUDY ON CLINICAL CHARACTERISTICS, MANAGEMENT AND OUTCOMES IN PATIENTS LIVING WITH HIV VERSUS CONTROLS DURING ACUTE CORONARY EVENTS: A SYSTEMATIC REVIEW AND META-ANALYSIS OF 1.8 MILLION PATIENTS | Monday, April 8, 2024, 11:23 AM - 11:33 AM ET | B216 | |
CORRELATION OF MRI VIABILITY WITH ANGIOGRAPHIC GRADE OF COLLATERALS IN CORONARY ARTERIES WITH CHRONIC TOTAL OCCLUSIONS | Saturday, April 6, 2024, 9:45 AM – 9:55 AM | Moderated Poster Theater 05 | |
TRANSCATHETER LEFT ATRIAL APPENDAGE OCCLUDER IMPLANTATION IN A PATIENT WITH PREEXISTING SURGICALLY IMPLANTED EPICARDIAL LEFT ATRIAL APPENDAGE EXCLUSION DEVICE | Saturday, April 6, 2024, 10:45 - 10:55 AM ET | Moderated Poster Theater 10 | |
SINGLE CORONARY ARTERY, GIANT CORONARY ARTERY ANEURYSM, CONTAINED CORONARY ARTERY RUPTURE AND CORONARY CAMERAL FISTULA - ALL IN ONE PATIENT | Sunday, April 7, 2024, 10:15 - 10:25 AM ET | Moderated Poster Theater 11 | |
TRENDS IN YEARS OF POTENTIAL LIFE LOST DUE TO CARDIOVASCULAR DEATH ACROSS AGE AND NUMBER OF CARDIOVASCULAR RISK FACTORS: NATIONAL HEALTH INTERVIEW SURVEY (NHIS) 1999-2018 | Sunday, April 7, 2024, 1:45 - 1:55 PM ET | Moderated Poster Theater 08 | |
MYOCARDIAL TISSUE CHARACTERIZATION AFTER ACUTE MYOCARDIAL INFARCTION WITH CARDIAC ULTRASOUND RADIOMICS | Sunday, April 7, 2024, 1:15 - 1:25 PM ET | Moderated Poster Theater 09 | |
OUTCOMES AND TRENDS IN USE OF ASPIRATION THROMBECTOMY FOR STEMI IN THE US | Sunday, April 7, 2024, 3:30 - 3:40 PM ET | Moderated Poster Theater 04 | |
FAVORABLE IMPACT OF BARIATRIC SURGERY ON IN-HOSPITAL OUTCOMES OF PATIENTS WITH ACUTE MYOCARDIAL INFARCTION UNDERGOING CORONARY ARTERY REVASCULARIZATION: A PROPENSITY SCORE MATCH ANALYSIS | Sunday, April 7, 2024, 4:00 PM – 4:10 PM | Moderated Poster Theater 06 | |
CHASING THE HIGH TOWARDS DEATH, A CASE OF LOPERAMIDE INDUCED CARDIAC ARREST | Saturday, April 6, 2024, 9:45 - 10:30 AM ET | Hall B4-5 | |
1221-042 / 42 - A RARE CASE OF CARDIAC AMYLOIDOSIS INVOLVING THE MITRAL VALVE WITH NO MYOCARDIAL INVOLVEMENT | Saturday, April 6, 2024, 10:45 - 11:30 AM ET | Hall B4-5 | |
ELEVATED CARDIOVASCULAR RISKS POST-PERCUTANEOUS CORONARY INTERVENTION IN PATIENTS WITH AUTOIMMUNE RHEUMATIC DISEASES: A SYSTEMATIC REVIEW AND META-ANALYSIS | Saturday, April 6, 2024, 11:45 AM - 12:30 PM ET | Hall B4-5 | |
CAUGHT IN THE MIDDLE: A UNIQUE BATTLE BETWEEN THE CARDIAC AND RENAL SYSTEMS | Saturday, April 6, 2024, 12:45 - 1:30 PM ET | Hall B4-5 | |
WHEN TOO MUCH BOOZE BREAKS THE HEART: A CASE OF STRESS-INDUCED CARDIOMYOPATHY WITH PROLONGED QTC DUE TO ALCOHOL WITHDRAWAL | Saturday, April 6, 2024, 12:45 - 1:30 PM ET | Hall B4-5 | |
THE EFFECT OF RACE ON ROSS-PROCEDURE UTILIZATION AND POST-SURGICAL OUTCOMES IN PATIENTS RECEIVING AORTIC VALVE REPLACEMENT | Saturday, April 6, 2024, 2:45 - 3:30 PM ET | Hall B4-5 | |
ROLE OF CARDIAC MRI IN PRECISION MEDICINE: A CASE OF MALIGNANT THYMOMA WITH MEDIASTINAL METASTASES | Saturday, April 6, 2024, 3:45 - 4:30 PM ET | Hall B4-5 | |
MULTIMODALITY IMAGING ASSESSMENT OF MITRAL VALVE ENDOCARDITIS REVEALING LEAFLET PERFORATION AND ABSCESS FORMATION IN A PATIENT REFERRED FOR TMVR | Saturday, April 6, 2024, 3:45 - 4:30 PM ET | Hall B4-5 | |
30-DAY OUTCOMES IN PATIENTS ADMITTED WITH HEART FAILURE AND AMYLOIDOSIS: A NATIONWIDE READMISSION DATABASE STUDY | Saturday, April 6, 2024, 3:45 - 4:30 PM ET | Hall B4-5 | |
SYSTEMIC INFLAMMATORY RESPONSE SYNDROME IS ASSOCIATED WITH ADVERSE PROGNOSIS IN PATIENTS AFTER TRANSCATHETER AORTIC VALVE REPLACEMENT. A META-ANALYSIS | Saturday, April 6, 2024, 3:45 - 4:30 PM ET | Hall B4-5 | |
FROM CONFUSED BRAIN TO TACHYCARDIC HEART | Sunday, April 7, 2024, 9:15 - 10:00 AM ET | Hall B4-5 | |
TO SCREEN OR NOT TO SCREEN FOR CARDIAC AMYLOIDOSIS IN A PATIENT WITH AN ISOLATED AMYLOIDOMA | Sunday, April 7, 2024, 9:15 - 10:00 AM ET | Hall B4-5 | |
COMPLEX DECISIONS IN MANAGEMENT OF SEVERE LEFT VENTRICULAR ASSIST DEVICE OUTFLOW GRAFT OBSTRUCTION | Sunday, April 7, 2024, 9:15 - 10:00 AM ET | Hall B4-5 | |
A UNIQUE MANIFESTATION OF AL AMYLOIDOSIS INITIALLY PRESENTING AS BUDD-CHIARI SYNDROME | Sunday, April 7, 2024, 9:15 - 10:00 AM ET | Hall B4-5 | |
Session 1388-170 | INCONGRUENCE OF ANTIPLATELET THERAPY (APT) WITH BLEEDING RISK IN PATIENTS AFTER TRANSCATHETER AORTIC VALVE REPLACEMENT (TAVR) IS ASSOCIATD WITH HIGHER BLEEDING | Sunday, April 7, 2024, 11:15 AM – 12:00 PM | Hall B4-5 |
DIAGNOSTIC CHALLENGE OF INTRA-CARDIAC PARAGANGLIOMA | Sunday, April 7, 2024, 11:15 AM – 12:00 PM | Hall B4-5 | |
USE OF A PASCAL DEVICE TO TREAT SEVERE MITRAL VALVE REGURGITATION IN A CARDIAC TRANSPLANT PATIENT | Sunday, April 7, 2024, 12:15 - 1:00 PM ET | Hall B4-5 | |
THE MIGHTY MITRACLIP: A CASE OF CARDIOGENIC SHOCK SECONDARY TO SEVERE MITRAL REGURGITATION FROM FLAIL LEAFLET SUCCESSFULLY MANAGED BY MITRACLIP | Sunday, April 7, 2024, 12:15 - 1:00 PM ET | Hall B4-5 | |
THE CASE OF THE MISSING CORONARY: AN ANOMALOUS ORIGIN OF THE RIGHT CORONARY ARTERY ARISING FROM THE PULMONARY ARTERY | Sunday, April 7, 2024, 12:15 - 1:00 PM ET | Hall B4-5 | |
RHEUMATIC HEART DISEASE AND AN ANOMALOUS ORIGIN OF THE RIGHT CORONARY ARTERY ORIGINATING FROM THE PULMONARY ARTERY | Sunday, April 7, 2024, 12:15 PM - 1:00 PM ET | Hall B4-5 | |
A RARE CASE OF AORTIC ROOT DISSECTION IN THE SETTING OF EXTENSIVE CALCIFICATION IN TRANSCATHETER AORTIC VALVE REPLACEMENT | Sunday, April 7, 2024, 12:15 - 1:00 PM ET | Hall B4-5 | |
EMERGENT IMPELLA-ASSISTED MITRACLIP IN PATIENT WITH CARDIOGENIC SHOCK WITH SEVERE MITRAL REGURGITATION | Sunday, April 7, 2024, 12:15 - 1:00 PM ET | Hall B4-5 | |
APICAL SPARING PATTERNS IN ECHOCARDIOGRAPHY: CLINICAL AND ECHOCARDIOGRAPHIC CHARACTERISTICS IN AN UNDERSERVED PATIENT POPULATION | Sunday, April 7, 2024, 12:15 - 1:00 PM ET | Hall B4-5 | |
UTILIZATION OF ARTIFICIAL INTELLIGENCE MODEL TO IMPROVE RISK STRATIFICATION IN LOW-FLOW, LOW-GRADIENT AORTIC STENOSIS AMONG MEDICARE BENEFICIARIES | Sunday, April 7, 2024, 12:15 - 1:00 PM ET | Hall B4-5 | |
CRITICAL INSIGHTS INTO INFECTIVE ENDOCARDITIS: IMPLICATIONS FOR DIALYSIS-DEPENDENT PATIENTS WITH CHRONIC KIDNEY DISEASE. A SYSTEMATIC REVIEW AND META-ANALYSIS | Sunday, April 7, 2024, 12:15 PM - 1:00 PM ET | Hall B4-5 | |
CARDIAC ULTRASOUND RADIOMICS ENABLED MACHINE LEARNING MODELS FOR PREDICTING ATHEROSCLEROTIC CARDIOVASCULAR DISEASE | Sunday, April 7, 2024, 1:15 - 2:00 PM ET | Hall B4-5 | |
CARDIAC MICROSTRUCTURE AND LEFT VENTRICULAR DIASTOLIC DYSFUNCTION: INSIGHTS FROM RADIOMICS-BASED ULTRASOUND ASSOCIATION STUDIES | Sunday, April 7, 2024, 1:15 - 2:00 PM ET | Hall B4-5 | |
EVALUATING POST-PROCEDURAL EFFECTS OF THE MEDTRONIC MICRA™ PACEMAKER ON CARDIAC FUNCTION | Sunday, April 7, 2024, 1:15 PM - 2:00 PM ET | Hall B4-5 | |
PE-EK A BOO: WHEN PE IS NOT REALLY PE - AORTIC DISSECTION WITH HEMATOMA MASQUERADING AS PULMONARY EMBOLISM | Sunday, April 7, 2024, 3:15 - 4:00 PM ET | Hall B4-5 | |
HOW TO SPOT A BLEED: BLADDER COMPRESSION HELPS QUICKLY IDENTIFY RETROPERITONEAL HEMORRHAGE | Sunday, April 7, 2024, 3:15 - 4:00 PM ET | Hall B4-5 | |
DEEP LEARNING MODEL OF DIASTOLIC DYSFUNCTION STRATIFIES THE RISK OF AORTIC VALVE STENOSIS PROGRESSION IN PATIENTS WITH NON-SEVERE AORTIC STENOSIS | Sunday, April 7, 2024, 3:15 - 4:00 PM ET | Hall B4-5 | |
MY SHINY TEETH AND ME: THE FATAL RISK OF ROUTINE CLEANING IN A YOUNG HEALTHY MALE PRESENTING WITH ACUTE AORTIC INSUFFICIENCY | Monday, April 8, 2024, 9:45 - 10:30 AM ET | Hall B4-5 | |
SAFETY AND EFFICACY OF PROTAMINE IN THE REVERSAL OF HEPARIN IN TRANSCATHETER AORTIC VALVE REPLACEMENT: A META-ANALYSIS | Monday, April 8, 2024, 9:45 - 10:30 AM ET | Hall B4-5 | |
SCARY LARGE THROMBUS STRADDLING THE PATENT FORAMEN OVALE: RECIPE FOR DISASTER | Monday, April 8, 2024, 10:45 - 11:30 AM ET | Hall B4-5 | |
A FATAL CASE OF ACUTE MYOCARDITIS IN A PATIENT WITH SYSTEMIC SCLEROSIS | Monday, April 8, 2024, 10:45 - 11:30 AM ET | Hall B4-5 | |
INTRACORONARY THROMBOLYSIS FOR RESCUE OF REFRACTORY LARGE THROMBUS BURDEN | Monday, April 8, 2024, 10:45 - 11:30 AM ET | Hall B4-5 | |
ARTIFICIAL INTELLIGENCE AS THE NEW HEART FAILURE EDUCATOR | Monday, April 8, 2024, 10:45 AM - 11:30 AM ET | Hall B4-5 | |
HIGH COMMON FEMORAL ARTERY BIFURCATION IN PATIENTS BEING EVALUATED FOR TAVR | Monday, April 8, 2024, 10:45 AM – 11:30 AM | Hall B4-5 | |
CARDIAC ULTRASONIC RADIOMIC SIGNATURES FOR EVALUATING LEFT VENTRICULAR REMODELING AND HYPERTROPHY | Monday, April 8, 2024, 10:45 - 11:30 AM ET | Hall B4-5 | |
ADDRESSING THE CAMEL IN THE ROOM: A CASE OF CORONARY CAMERAL FISTULA FROM ENDOMYOCARDIAL BIOPSY | Monday, April 8, 2024, 11:45 AM - 12:30 PM ET | Hall B4-5 | |
MEDICATION FOR OPIOID USE DISORDE IS ASSOCIATED WITH ALL-CAUSE MORTALITY IN PATIENTS WITH HEART FAILURE AND OPIOID USE DISORDER: RETROSPECTIVE OBSERVATIONAL COHORT STUDY | Monday, April 8, 2024, 11:45 AM - 12:30 PM ET | Hall B4-5 | |
Session 1530-191) | TAVR TELEHEALTH PREOPERATIVE EVALUATIONS AND TIER 1 OUTCOMES | April 8, 2024, 11:45 AM - 12:30 PM | Hall B4-5 |
COMPARING RESPONSES FROM CHATGPT AND BARD ON AORTIC STENOSIS FOR PATIENT EDUCATION | Monday, April 8, 2024, 12:45 - 1:30 PM ET | Hall B4-5 | |
ATRIAL FIBRILLATION AND THE ARTIFICIAL INTELLIGENCE RACE FOR E-HEALTH SUPREMACY | Monday, April 8, 2024, 12:45 - 1:30 PM ET | Hall B4-5 | |
THE ANGIOVAC© SYSTEM FOR DEBULKING RIGHT-SIDED INTRACARDIAC LESIONS: MORE THAN JUST THROMBUS ASPIRATION | Monday, April 8, 2024, 12:45 - 1:30 PM ET | Hall B4-5 |
About RWJBarnabas Health
RWJBarnabas Health is the largest, most comprehensive academic health care system in New Jersey, with a service area covering eight counties with five million people. The system includes twelve acute care hospitals – Clara Maass Medical Center in Belleville, Community Medical Center in Toms River, Cooperman Barnabas Medical Center in Livingston, Jersey City Medical Center in Jersey City, Monmouth Medical Center in Long Branch, Monmouth Medical Center Southern Campus in Lakewood, Newark Beth Israel Medical Center in Newark, Robert Wood Johnson University Hospital in New Brunswick, Robert Wood Johnson University Hospital Somerset in Somerville, Robert Wood Johnson University Hospital Hamilton in Hamilton, Robert Wood Johnson University Hospital Rahway in Rahway and Trinitas Regional Medical Center in Elizabeth, three acute care children’s hospitals, Children’s Specialized Hospital with a network of outpatient pediatric rehabilitation centers, a freestanding 100-bed behavioral health center, two trauma centers, a satellite emergency department, ambulatory care centers, geriatric centers, the state’s largest behavioral health network, comprehensive home care and hospice programs, fitness and wellness centers, retail pharmacy services, affiliated medical groups, multi-site imaging centers and two accountable care organizations.
RWJBarnabas Health is among New Jersey’s largest private employers – with more than 41,000 employees and 9,000 physicians – and routinely captures national awards for outstanding quality and safety. RWJBarnabas Health launched an affiliation with Rutgers University to create New Jersey’s largest academic health care system. The collaboration aligns RWJBarnabas Health with Rutgers' education, research and clinical activities, including those at the Rutgers Cancer Institute of New Jersey – the state's only NCI-designated Comprehensive Cancer Center – and Rutgers University Behavioral Health Care.
Contact:
Jennifer Latchford
jenniferl@mcspr.com